WELCOME VISIT WENZHOU XIANGHAI MACHINERY
Automatic Stand-Up Pouch Filling and Capping Machine
| Main Technical Parameters | |
| Name | XH-ZLD-12 |
| Output | 9000-12000 pouches/hour |
| Filling Specification | 50-400ml |
| Total Machine Power | 12KW |
| Operating Voltage | 380V |
| Operating Frequency | 50HZ |
| Overall Dimension | According to the schematic diagram |
| Air Consumption | 1.0M³/min |
| Operating Air Pressure | 0.7Mpa~0.8Mpa |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |


























